<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
<channel><title>Shawnee Mission Kia RSS 2.0 Feed</title><link>http://www.shawneemissionkia.com/</link>
<description>Shawnee Mission Kia RSS 2.0 Feed</description><language>en-us</language><item>
			<title>2002 AUDI A4 1.8T QUATTRO</title>
			<description><![CDATA[2002 AUDI A4 1.8T QUATTRO<br />
			Stock # 2A311209, Mileage: 142022, VIN # WAULC68EX2A311209<br />
			Price: Call for Price<br />
			Exterior Color: Unspecified, Interior Color: Unspecified<br />
			Please call us for more information.]]></description>
			<link>http://www.shawneemissionkia.com/2002-audi-a4-1.8t-quattro-c-19744.htm</link>
			<enclosure url="http://www.shawneemissionkia.com/galleria_images/19744/19744_main_t.jpg" length="2373" type="image/jpeg"></enclosure>
			<guid>http://www.shawneemissionkia.com/2002-audi-a4-1.8t-quattro-c-19744.htm</guid>
			<pubDate>Sat, 19 May 2012 15:47:07 CDT</pubDate>
			</item><item>
			<title>2007 AUDI A4 2007 4dr Sdn Auto 2.0T quattro</title>
			<description><![CDATA[2007 AUDI A4 2007 4dr Sdn Auto 2.0T quattro<br />
			Stock # 7A108936, Mileage: 54055, VIN # WAUDF78E07A108936<br />
			Price: Call for Price<br />
			Exterior Color: SILVER, Interior Color: Unspecified<br />
			Please call us for more information.]]></description>
			<link>http://www.shawneemissionkia.com/2007-audi-a4-2007-4dr-sdn-auto-2.0t-quattro-c-19083.htm</link>
			<enclosure url="http://www.shawneemissionkia.com/galleria_images/19083/19083_main_t.jpg" length="2133" type="image/jpeg"></enclosure>
			<guid>http://www.shawneemissionkia.com/2007-audi-a4-2007-4dr-sdn-auto-2.0t-quattro-c-19083.htm</guid>
			<pubDate>Sat, 19 May 2012 15:47:07 CDT</pubDate>
			</item><item>
			<title>2011 BUICK LaCrosse 4dr Sdn CXL FWD</title>
			<description><![CDATA[2011 BUICK LaCrosse 4dr Sdn CXL FWD<br />
			Stock # BF156292, Mileage: 8656, VIN # 1G4GC5ED2BF156292<br />
			Price: $25,987<br />
			Exterior Color: Unspecified, Interior Color: Unspecified<br />
			Please call us for more information.]]></description>
			<link>http://www.shawneemissionkia.com/2011-buick-lacrosse-4dr-sdn-cxl-fwd-c-19727.htm</link>
			<enclosure url="http://www.shawneemissionkia.com/galleria_images/19727/19727_main_t.jpg" length="2519" type="image/jpeg"></enclosure>
			<guid>http://www.shawneemissionkia.com/2011-buick-lacrosse-4dr-sdn-cxl-fwd-c-19727.htm</guid>
			<pubDate>Sat, 19 May 2012 15:47:07 CDT</pubDate>
			</item><item>
			<title>2005 CHEVROLET Cavalier 4dr Base Sdn</title>
			<description><![CDATA[2005 CHEVROLET Cavalier 4dr Base Sdn<br />
			Stock # 57125670, Mileage: 105465, VIN # 1G1JC52F857125670<br />
			Price: Call for Price<br />
			Exterior Color: Unspecified, Interior Color: Unspecified<br />
			Please call us for more information.]]></description>
			<link>http://www.shawneemissionkia.com/2005-chevrolet-cavalier-4dr-base-sdn-c-19816.htm</link>
			
			<guid>http://www.shawneemissionkia.com/2005-chevrolet-cavalier-4dr-base-sdn-c-19816.htm</guid>
			<pubDate>Sat, 19 May 2012 15:47:07 CDT</pubDate>
			</item><item>
			<title>2010 CHEVROLET Cobalt 4dr Sdn LT w/2LT</title>
			<description><![CDATA[2010 CHEVROLET Cobalt 4dr Sdn LT w/2LT<br />
			Stock # A7225984, Mileage: 52286, VIN # 1G1AF5F51A7225984<br />
			Price: $13,987<br />
			Exterior Color: Unspecified, Interior Color: Unspecified<br />
			Please call us for more information.]]></description>
			<link>http://www.shawneemissionkia.com/2010-chevrolet-cobalt-4dr-sdn-lt-w2lt-c-19562.htm</link>
			<enclosure url="http://www.shawneemissionkia.com/galleria_images/19562/19562_main_t.jpg" length="2833" type="image/jpeg"></enclosure>
			<guid>http://www.shawneemissionkia.com/2010-chevrolet-cobalt-4dr-sdn-lt-w2lt-c-19562.htm</guid>
			<pubDate>Sat, 19 May 2012 15:47:07 CDT</pubDate>
			</item><item>
			<title>2010 CHEVROLET Cobalt 4dr Sdn LT w/2LT</title>
			<description><![CDATA[2010 CHEVROLET Cobalt 4dr Sdn LT w/2LT<br />
			Stock # A7183762, Mileage: 47426, VIN # 1G1AF5F52A7183762<br />
			Price: $13,987<br />
			Exterior Color: Unspecified, Interior Color: Unspecified<br />
			Please call us for more information.]]></description>
			<link>http://www.shawneemissionkia.com/2010-chevrolet-cobalt-4dr-sdn-lt-w2lt-c-19579.htm</link>
			<enclosure url="http://www.shawneemissionkia.com/galleria_images/19579/19579_main_t.jpg" length="2833" type="image/jpeg"></enclosure>
			<guid>http://www.shawneemissionkia.com/2010-chevrolet-cobalt-4dr-sdn-lt-w2lt-c-19579.htm</guid>
			<pubDate>Sat, 19 May 2012 15:47:07 CDT</pubDate>
			</item><item>
			<title>2010 CHEVROLET Cobalt 4dr Sdn LT w/2LT</title>
			<description><![CDATA[2010 CHEVROLET Cobalt 4dr Sdn LT w/2LT<br />
			Stock # A7169826, Mileage: 10600, VIN # 1G1AF5F59A7169826<br />
			Price: $13,987<br />
			Exterior Color: Unspecified, Interior Color: Unspecified<br />
			Please call us for more information.]]></description>
			<link>http://www.shawneemissionkia.com/2010-chevrolet-cobalt-4dr-sdn-lt-w2lt-c-19655.htm</link>
			<enclosure url="http://www.shawneemissionkia.com/galleria_images/19655/19655_main_t.jpg" length="2833" type="image/jpeg"></enclosure>
			<guid>http://www.shawneemissionkia.com/2010-chevrolet-cobalt-4dr-sdn-lt-w2lt-c-19655.htm</guid>
			<pubDate>Sat, 19 May 2012 15:47:07 CDT</pubDate>
			</item><item>
			<title>2010 CHEVROLET Cobalt 4dr Sdn LT w/1LT</title>
			<description><![CDATA[2010 CHEVROLET Cobalt 4dr Sdn LT w/1LT<br />
			Stock # A7173461, Mileage: 9800, VIN # 1G1AD5F57A7173461<br />
			Price: $12,987<br />
			Exterior Color: Unspecified, Interior Color: Unspecified<br />
			Please call us for more information.]]></description>
			<link>http://www.shawneemissionkia.com/2010-chevrolet-cobalt-4dr-sdn-lt-w1lt-c-19709.htm</link>
			<enclosure url="http://www.shawneemissionkia.com/galleria_images/19709/19709_main_t.jpg" length="2833" type="image/jpeg"></enclosure>
			<guid>http://www.shawneemissionkia.com/2010-chevrolet-cobalt-4dr-sdn-lt-w1lt-c-19709.htm</guid>
			<pubDate>Sat, 19 May 2012 15:47:07 CDT</pubDate>
			</item><item>
			<title>2010 CHEVROLET Cobalt 4dr Sdn LT w/1LT</title>
			<description><![CDATA[2010 CHEVROLET Cobalt 4dr Sdn LT w/1LT<br />
			Stock # A7152213, Mileage: 36194, VIN # 1G1AD5F54A7152213<br />
			Price: $13,987<br />
			Exterior Color: Unspecified, Interior Color: Unspecified<br />
			Please call us for more information.]]></description>
			<link>http://www.shawneemissionkia.com/2010-chevrolet-cobalt-4dr-sdn-lt-w1lt-c-19711.htm</link>
			<enclosure url="http://www.shawneemissionkia.com/galleria_images/19711/19711_main_t.jpg" length="2833" type="image/jpeg"></enclosure>
			<guid>http://www.shawneemissionkia.com/2010-chevrolet-cobalt-4dr-sdn-lt-w1lt-c-19711.htm</guid>
			<pubDate>Sat, 19 May 2012 15:47:07 CDT</pubDate>
			</item><item>
			<title>2011 CHEVROLET Impala 4dr Sdn LS Fleet</title>
			<description><![CDATA[2011 CHEVROLET Impala 4dr Sdn LS Fleet<br />
			Stock # B1217631, Mileage: 32954, VIN # 2G1WF5EK0B1217631<br />
			Price: $16,987<br />
			Exterior Color: WHITE, Interior Color: Unspecified<br />
			FOR MORE INFORMATION ON THIS VEHICLE, INCLUDING YOUR FREE COPY OF THE CAR FAX HISTORY REPORT, CALL SHAWNEE MISSION KIA PRE-OWNED SALES AT (913) 384-9100, CLICK TO CHAT LIVE IMMEDIATLEY OR VISIT OUR USED CAR SUPER CENTER OF MORE THAN 250 PRE-OWNED CARS AT 7515 SHAWNEE MISSION PARKWAY, OVERLAND PARK. JUST A SHORT DRIVE FROM SHAWNEE MISSION PARKWAY AND I-35. TO CHAT LIVE WITH OUR SALES TEAM RIGHT NOW, LOG ON TO www.SHAWNEEMISSIONKIA.com OR CALL PRE-OWNED SALES AT (913) 384-9100. Please call us for more information.]]></description>
			<link>http://www.shawneemissionkia.com/2011-chevrolet-impala-4dr-sdn-ls-fleet-c-18743.htm</link>
			
			<guid>http://www.shawneemissionkia.com/2011-chevrolet-impala-4dr-sdn-ls-fleet-c-18743.htm</guid>
			<pubDate>Sat, 19 May 2012 15:47:07 CDT</pubDate>
			</item><item>
			<title>2011 CHEVROLET Impala 4dr Sdn LT Fleet</title>
			<description><![CDATA[2011 CHEVROLET Impala 4dr Sdn LT Fleet<br />
			Stock # B1215045, Mileage: 31988, VIN # 2G1WG5EK3B1215045<br />
			Price: Call for Price<br />
			Exterior Color: BLUE, Interior Color: Unspecified<br />
			FOR MORE INFORMATION ON THIS VEHICLE, INCLUDING YOUR FREE COPY OF THE CAR FAX HISTORY REPORT, CALL SHAWNEE MISSION KIA PRE-OWNED SALES AT (913) 384-9100, CLICK TO CHAT LIVE IMMEDIATLEY OR VISIT OUR USED CAR SUPER CENTER OF MORE THAN 250 PRE-OWNED CARS AT 7515 SHAWNEE MISSION PARKWAY, OVERLAND PARK. JUST A SHORT DRIVE FROM SHAWNEE MISSION PARKWAY AND I-35. TO CHAT LIVE WITH OUR SALES TEAM RIGHT NOW, LOG ON TO www.SHAWNEEMISSIONKIA.com OR CALL PRE-OWNED SALES AT (913) 384-9100. Please call us for more information.]]></description>
			<link>http://www.shawneemissionkia.com/2011-chevrolet-impala-4dr-sdn-lt-fleet-c-18715.htm</link>
			
			<guid>http://www.shawneemissionkia.com/2011-chevrolet-impala-4dr-sdn-lt-fleet-c-18715.htm</guid>
			<pubDate>Sat, 19 May 2012 15:47:07 CDT</pubDate>
			</item><item>
			<title>2011 CHEVROLET Impala 4dr Sdn LS Fleet</title>
			<description><![CDATA[2011 CHEVROLET Impala 4dr Sdn LS Fleet<br />
			Stock # B1120292, Mileage: 32118, VIN # 2G1WF5EK1B1120292<br />
			Price: $14,987<br />
			Exterior Color: GRAY, Interior Color: Unspecified<br />
			SPACIOUS SUV, GREAT FOR FAMILY TRIPS FEATURING AUTOMATIC WINDOWS AND LOCKS, CD PLAYER, FM AND AM RADIO, STEERING WHEEL CONTROL, AND MANY MORE. FOR MORE INFORMATION ON THIS VEHICLE, INCLUDING YOUR FREE COPY OF THE CAR FAX HISTORY REPORT, CALL SHAWNEE MISSION KIA PRE-OWNED SALES AT (913) 384-9100, CLICK TO CHAT LIVE IMMEDIATLEY OR VISIT OUR USED CAR SUPER CENTER OF MORE THAN 250 PRE-OWNED CARS AT 7515 SHAWNEE MISSION PARKWAY, OVERLAND PARK. JUST A SHORT DRIVE FROM SHAWNEE MISSION PARKWAY AND I-35. TO CHAT LIVE WITH OUR SALES TEAM RIGHT NOW, LOG ON TO www.SHAWNEEMISSIONKIA.com OR CALL PRE-OWNED SALES AT (913) 384-9100. Please call us for more information.]]></description>
			<link>http://www.shawneemissionkia.com/2011-chevrolet-impala-4dr-sdn-ls-fleet-c-18714.htm</link>
			
			<guid>http://www.shawneemissionkia.com/2011-chevrolet-impala-4dr-sdn-ls-fleet-c-18714.htm</guid>
			<pubDate>Sat, 19 May 2012 15:47:07 CDT</pubDate>
			</item><item>
			<title>2011 CHEVROLET Impala 4dr Sdn LT Fleet</title>
			<description><![CDATA[2011 CHEVROLET Impala 4dr Sdn LT Fleet<br />
			Stock # B1243339, Mileage: 30256, VIN # 2G1WG5EK6B1243339<br />
			Price: $15,987<br />
			Exterior Color: WHITE, Interior Color: Unspecified<br />
			SPACIOUR MID SIZE SEDAN, PERFECT FOR THE FAMILY. FEATURES INCLUDE AUTO LOCKS AND WINDOWS, STEERING WHEEL CONTROLS, CRUISE CONTROL, CD AND TAPE PLAYER FOR ENTERTAINMENT.... FOR MORE INFORMATION ON THIS VEHICLE, INCLUDING YOUR FREE COPY OF THE CAR FAX HISTORY REPORT, CALL SHAWNEE MISSION KIA PRE-OWNED SALES AT (913) 384-9100, CLICK TO CHAT LIVE IMMEDIATLEY OR VISIT OUR USED CAR SUPER CENTER OF MORE THAN 250 PRE-OWNED CARS AT 7515 SHAWNEE MISSION PARKWAY, OVERLAND PARK. JUST A SHORT DRIVE FROM SHAWNEE MISSION PARKWAY AND I-35. TO CHAT LIVE WITH OUR SALES TEAM RIGHT NOW, LOG ON TO www.SHAWNEEMISSIONKIA.com OR CALL PRE-OWNED SALES AT (913) 384-9100. Please call us for more information.]]></description>
			<link>http://www.shawneemissionkia.com/2011-chevrolet-impala-4dr-sdn-lt-fleet-c-18696.htm</link>
			
			<guid>http://www.shawneemissionkia.com/2011-chevrolet-impala-4dr-sdn-lt-fleet-c-18696.htm</guid>
			<pubDate>Sat, 19 May 2012 15:47:07 CDT</pubDate>
			</item><item>
			<title>2005 CHEVROLET Malibu 4dr Base Sdn</title>
			<description><![CDATA[2005 CHEVROLET Malibu 4dr Base Sdn<br />
			Stock # 5F155441, Mileage: 153167, VIN # 1G1ZS52F65F155441<br />
			Price: Call for Price<br />
			Exterior Color: BLUE, Interior Color: Unspecified<br />
			Please call us for more information.]]></description>
			<link>http://www.shawneemissionkia.com/2005-chevrolet-malibu-4dr-base-sdn-c-19575.htm</link>
			<enclosure url="http://www.shawneemissionkia.com/galleria_images/19575/19575_main_t.jpg" length="2373" type="image/jpeg"></enclosure>
			<guid>http://www.shawneemissionkia.com/2005-chevrolet-malibu-4dr-base-sdn-c-19575.htm</guid>
			<pubDate>Sat, 19 May 2012 15:47:07 CDT</pubDate>
			</item><item>
			<title>2000 CHEVROLET Monte Carlo 2dr Cpe LS</title>
			<description><![CDATA[2000 CHEVROLET Monte Carlo 2dr Cpe LS<br />
			Stock # Y9322145, Mileage: 128953, VIN # 2G1WW12EXY9322145<br />
			Price: Call for Price<br />
			Exterior Color: PURPLE, Interior Color: Unspecified<br />
			Please call us for more information.]]></description>
			<link>http://www.shawneemissionkia.com/2000-chevrolet-monte-carlo-2dr-cpe-ls-c-19619.htm</link>
			<enclosure url="http://www.shawneemissionkia.com/galleria_images/19619/19619_main_t.jpg" length="2373" type="image/jpeg"></enclosure>
			<guid>http://www.shawneemissionkia.com/2000-chevrolet-monte-carlo-2dr-cpe-ls-c-19619.htm</guid>
			<pubDate>Sat, 19 May 2012 15:47:07 CDT</pubDate>
			</item><item>
			<title>2004 CHEVROLET TrailBlazer 4dr 4WD LS</title>
			<description><![CDATA[2004 CHEVROLET TrailBlazer 4dr 4WD LS<br />
			Stock # 42111701, Mileage: 112268, VIN # 1GNDT13S642111701<br />
			Price: Call for Price<br />
			Exterior Color: BLUE, Interior Color: Unspecified<br />
			Please call us for more information.]]></description>
			<link>http://www.shawneemissionkia.com/2004-chevrolet-trailblazer-4dr-4wd-ls-c-19595.htm</link>
			<enclosure url="http://www.shawneemissionkia.com/galleria_images/19595/19595_main_t.jpg" length="2373" type="image/jpeg"></enclosure>
			<guid>http://www.shawneemissionkia.com/2004-chevrolet-trailblazer-4dr-4wd-ls-c-19595.htm</guid>
			<pubDate>Sat, 19 May 2012 15:47:07 CDT</pubDate>
			</item><item>
			<title>1996 CHRYSLER Cirrus 4dr Sdn</title>
			<description><![CDATA[1996 CHRYSLER Cirrus 4dr Sdn<br />
			Stock # TN238999, Mileage: 136478, VIN # 1C3EJ56H7TN238999<br />
			Price: Call for Price<br />
			Exterior Color: GREEN, Interior Color: Unspecified<br />
			Please call us for more information.]]></description>
			<link>http://www.shawneemissionkia.com/1996-chrysler-cirrus-4dr-sdn-c-19603.htm</link>
			<enclosure url="http://www.shawneemissionkia.com/galleria_images/19603/19603_main_t.jpg" length="2373" type="image/jpeg"></enclosure>
			<guid>http://www.shawneemissionkia.com/1996-chrysler-cirrus-4dr-sdn-c-19603.htm</guid>
			<pubDate>Sat, 19 May 2012 15:47:07 CDT</pubDate>
			</item><item>
			<title>2004 CHRYSLER Pacifica 2004 4dr Wgn FWD</title>
			<description><![CDATA[2004 CHRYSLER Pacifica 2004 4dr Wgn FWD<br />
			Stock # 4R646020, Mileage: 115835, VIN # 2C8GM68424R646020<br />
			Price: Call for Price<br />
			Exterior Color: GREEN, Interior Color: Unspecified<br />
			Please call us for more information.]]></description>
			<link>http://www.shawneemissionkia.com/2004-chrysler-pacifica-2004-4dr-wgn-fwd-c-19565.htm</link>
			<enclosure url="http://www.shawneemissionkia.com/galleria_images/19565/19565_main_t.jpg" length="2373" type="image/jpeg"></enclosure>
			<guid>http://www.shawneemissionkia.com/2004-chrysler-pacifica-2004-4dr-wgn-fwd-c-19565.htm</guid>
			<pubDate>Sat, 19 May 2012 15:47:07 CDT</pubDate>
			</item><item>
			<title>2005 CHRYSLER Pacifica 4dr Wgn FWD</title>
			<description><![CDATA[2005 CHRYSLER Pacifica 4dr Wgn FWD<br />
			Stock # 5R556668, Mileage: 79882, VIN # 2C4GM48L05R556668<br />
			Price: Call for Price<br />
			Exterior Color: Unspecified, Interior Color: Unspecified<br />
			Please call us for more information.]]></description>
			<link>http://www.shawneemissionkia.com/2005-chrysler-pacifica-4dr-wgn-fwd-c-19686.htm</link>
			<enclosure url="http://www.shawneemissionkia.com/galleria_images/19686/19686_main_t.jpg" length="2373" type="image/jpeg"></enclosure>
			<guid>http://www.shawneemissionkia.com/2005-chrysler-pacifica-4dr-wgn-fwd-c-19686.htm</guid>
			<pubDate>Sat, 19 May 2012 15:47:07 CDT</pubDate>
			</item><item>
			<title>2006 CHRYSLER Pacifica 4dr Wgn Touring FWD</title>
			<description><![CDATA[2006 CHRYSLER Pacifica 4dr Wgn Touring FWD<br />
			Stock # 6R770311, Mileage: 201650, VIN # 2A4GM684X6R770311<br />
			Price: Call for Price<br />
			Exterior Color: Unspecified, Interior Color: Unspecified<br />
			Please call us for more information.]]></description>
			<link>http://www.shawneemissionkia.com/2006-chrysler-pacifica-4dr-wgn-touring-fwd-c-19632.htm</link>
			<enclosure url="http://www.shawneemissionkia.com/galleria_images/19632/19632_main_t.jpg" length="2373" type="image/jpeg"></enclosure>
			<guid>http://www.shawneemissionkia.com/2006-chrysler-pacifica-4dr-wgn-touring-fwd-c-19632.htm</guid>
			<pubDate>Sat, 19 May 2012 15:47:07 CDT</pubDate>
			</item><item>
			<title>2001 CHRYSLER Sebring 4dr Sdn LXi</title>
			<description><![CDATA[2001 CHRYSLER Sebring 4dr Sdn LXi<br />
			Stock # 1N659982, Mileage: 133288, VIN # 1C3AL56U91N659982<br />
			Price: Call for Price<br />
			Exterior Color: Unspecified, Interior Color: Unspecified<br />
			Please call us for more information.]]></description>
			<link>http://www.shawneemissionkia.com/2001-chrysler-sebring-4dr-sdn-lxi-c-19800.htm</link>
			
			<guid>http://www.shawneemissionkia.com/2001-chrysler-sebring-4dr-sdn-lxi-c-19800.htm</guid>
			<pubDate>Sat, 19 May 2012 15:47:07 CDT</pubDate>
			</item><item>
			<title>2006 CHRYSLER Sebring Sdn 4dr Touring</title>
			<description><![CDATA[2006 CHRYSLER Sebring Sdn 4dr Touring<br />
			Stock # 6N165509, Mileage: 86930, VIN # 1C3EL56T06N165509<br />
			Price: Call for Price<br />
			Exterior Color: Unspecified, Interior Color: Unspecified<br />
			Please call us for more information.]]></description>
			<link>http://www.shawneemissionkia.com/2006-chrysler-sebring-sdn-4dr-touring-c-19799.htm</link>
			
			<guid>http://www.shawneemissionkia.com/2006-chrysler-sebring-sdn-4dr-touring-c-19799.htm</guid>
			<pubDate>Sat, 19 May 2012 15:47:07 CDT</pubDate>
			</item><item>
			<title>2005 CHRYSLER Town &amp;Country 4dr LWB Limited FWD</title>
			<description><![CDATA[2005 CHRYSLER Town &amp;Country 4dr LWB Limited FWD<br />
			Stock # 5R356224, Mileage: 83142, VIN # 2C8GP64L65R356224<br />
			Price: Call for Price<br />
			Exterior Color: Unspecified, Interior Color: Unspecified<br />
			Please call us for more information.]]></description>
			<link>http://www.shawneemissionkia.com/2005-chrysler-town-&amp;country-4dr-lwb-limited-fwd-c-19802.htm</link>
			
			<guid>http://www.shawneemissionkia.com/2005-chrysler-town-&amp;country-4dr-lwb-limited-fwd-c-19802.htm</guid>
			<pubDate>Sat, 19 May 2012 15:47:07 CDT</pubDate>
			</item><item>
			<title>2005 CHRYSLER Town &amp;Country 4dr LWB Touring FWD</title>
			<description><![CDATA[2005 CHRYSLER Town &amp;Country 4dr LWB Touring FWD<br />
			Stock # 5R178904, Mileage: 96000, VIN # 2C4GP54L95R178904<br />
			Price: Call for Price<br />
			Exterior Color: BLUE, Interior Color: Unspecified<br />
			Please call us for more information.]]></description>
			<link>http://www.shawneemissionkia.com/2005-chrysler-town-&amp;country-4dr-lwb-touring-fwd-c-19534.htm</link>
			<enclosure url="http://www.shawneemissionkia.com/galleria_images/19534/19534_main_t.jpg" length="2373" type="image/jpeg"></enclosure>
			<guid>http://www.shawneemissionkia.com/2005-chrysler-town-&amp;country-4dr-lwb-touring-fwd-c-19534.htm</guid>
			<pubDate>Sat, 19 May 2012 15:47:07 CDT</pubDate>
			</item><item>
			<title>2007 CHRYSLER Town &amp;Country LWB 4dr Wgn LX</title>
			<description><![CDATA[2007 CHRYSLER Town &amp;Country LWB 4dr Wgn LX<br />
			Stock # 7R245507, Mileage: 121650, VIN # 2A4GP44R17R245507<br />
			Price: Call for Price<br />
			Exterior Color: BLUE, Interior Color: Unspecified<br />
			Please call us for more information.]]></description>
			<link>http://www.shawneemissionkia.com/2007-chrysler-town-&amp;country-lwb-4dr-wgn-lx-c-19685.htm</link>
			<enclosure url="http://www.shawneemissionkia.com/galleria_images/19685/19685_main_t.jpg" length="2497" type="image/jpeg"></enclosure>
			<guid>http://www.shawneemissionkia.com/2007-chrysler-town-&amp;country-lwb-4dr-wgn-lx-c-19685.htm</guid>
			<pubDate>Sat, 19 May 2012 15:47:07 CDT</pubDate>
			</item><item>
			<title>2011 DODGE Avenger 4dr Sdn Mainstreet</title>
			<description><![CDATA[2011 DODGE Avenger 4dr Sdn Mainstreet<br />
			Stock # BN559112, Mileage: 34388, VIN # 1B3BD1FB5BN559112<br />
			Price: $15,987<br />
			Exterior Color: BLACK, Interior Color: Unspecified<br />
			FOR MORE INFORMATION ON THIS VEHICLE, INCLUDING YOUR FREE COPY OF THE CAR FAX HISTORY REPORT, CALL SHAWNEE MISSION KIA PRE-OWNED SALES AT (913) 384-9100, CLICK TO CHAT LIVE IMMEDIATLEY OR VISIT OUR USED CAR SUPER CENTER OF MORE THAN 250 PRE-OWNED CARS AT 7515 SHAWNEE MISSION PARKWAY, OVERLAND PARK. JUST A SHORT DRIVE FROM SHAWNEE MISSION PARKWAY AND I-35. TO CHAT LIVE WITH OUR SALES TEAM RIGHT NOW, LOG ON TO www.SHAWNEEMISSIONKIA.com OR CALL PRE-OWNED SALES AT (913) 384-9100. Please call us for more information.]]></description>
			<link>http://www.shawneemissionkia.com/2011-dodge-avenger-4dr-sdn-mainstreet-c-18716.htm</link>
			
			<guid>http://www.shawneemissionkia.com/2011-dodge-avenger-4dr-sdn-mainstreet-c-18716.htm</guid>
			<pubDate>Sat, 19 May 2012 15:47:07 CDT</pubDate>
			</item><item>
			<title>2010 DODGE Caliber 4dr HB SXT</title>
			<description><![CDATA[2010 DODGE Caliber 4dr HB SXT<br />
			Stock # AD662505, Mileage: 36614, VIN # 1B3CB4HA7AD662505<br />
			Price: $15,987<br />
			Exterior Color: SILVER, Interior Color: Unspecified<br />
			Please call us for more information.]]></description>
			<link>http://www.shawneemissionkia.com/2010-dodge-caliber-4dr-hb-sxt-c-19052.htm</link>
			
			<guid>http://www.shawneemissionkia.com/2010-dodge-caliber-4dr-hb-sxt-c-19052.htm</guid>
			<pubDate>Sat, 19 May 2012 15:47:07 CDT</pubDate>
			</item><item>
			<title>2011 DODGE Caliber 4dr HB Heat</title>
			<description><![CDATA[2011 DODGE Caliber 4dr HB Heat<br />
			Stock # BD153116, Mileage: 33024, VIN # 1B3CB5HA5BD153116<br />
			Price: $15,987<br />
			Exterior Color: BLACK, Interior Color: Unspecified<br />
			Please call us for more information.]]></description>
			<link>http://www.shawneemissionkia.com/2011-dodge-caliber-4dr-hb-heat-c-19373.htm</link>
			<enclosure url="http://www.shawneemissionkia.com/galleria_images/19373/19373_main_t.jpg" length="2976" type="image/jpeg"></enclosure>
			<guid>http://www.shawneemissionkia.com/2011-dodge-caliber-4dr-hb-heat-c-19373.htm</guid>
			<pubDate>Sat, 19 May 2012 15:47:07 CDT</pubDate>
			</item><item>
			<title>2005 DODGE Caravan 4dr Grand SXT</title>
			<description><![CDATA[2005 DODGE Caravan 4dr Grand SXT<br />
			Stock # 5R528360, Mileage: 157620, VIN # 2D4GP44L85R528360<br />
			Price: Call for Price<br />
			Exterior Color: RED, Interior Color: Unspecified<br />
			Please call us for more information.]]></description>
			<link>http://www.shawneemissionkia.com/2005-dodge-caravan-4dr-grand-sxt-c-19536.htm</link>
			<enclosure url="http://www.shawneemissionkia.com/galleria_images/19536/19536_main_t.jpg" length="2373" type="image/jpeg"></enclosure>
			<guid>http://www.shawneemissionkia.com/2005-dodge-caravan-4dr-grand-sxt-c-19536.htm</guid>
			<pubDate>Sat, 19 May 2012 15:47:07 CDT</pubDate>
			</item><item>
			<title>2010 DODGE Charger 4dr Sdn SXT RWD</title>
			<description><![CDATA[2010 DODGE Charger 4dr Sdn SXT RWD<br />
			Stock # AH308233, Mileage: 39157, VIN # 2B3CA3CV3AH308233<br />
			Price: $16,987<br />
			Exterior Color: RED, Interior Color: Unspecified<br />
			Please call us for more information.]]></description>
			<link>http://www.shawneemissionkia.com/2010-dodge-charger-4dr-sdn-sxt-rwd-c-18719.htm</link>
			
			<guid>http://www.shawneemissionkia.com/2010-dodge-charger-4dr-sdn-sxt-rwd-c-18719.htm</guid>
			<pubDate>Sat, 19 May 2012 15:47:07 CDT</pubDate>
			</item><item>
			<title>2010 DODGE Charger 4dr Sdn SXT RWD</title>
			<description><![CDATA[2010 DODGE Charger 4dr Sdn SXT RWD<br />
			Stock # AH286326, Mileage: 37955, VIN # 2B3CA3CV8AH286326<br />
			Price: $17,487<br />
			Exterior Color: RED, Interior Color: Unspecified<br />
			Please call us for more information.]]></description>
			<link>http://www.shawneemissionkia.com/2010-dodge-charger-4dr-sdn-sxt-rwd-c-18718.htm</link>
			
			<guid>http://www.shawneemissionkia.com/2010-dodge-charger-4dr-sdn-sxt-rwd-c-18718.htm</guid>
			<pubDate>Sat, 19 May 2012 15:47:07 CDT</pubDate>
			</item><item>
			<title>2010 DODGE Charger 4dr Sdn SXT RWD</title>
			<description><![CDATA[2010 DODGE Charger 4dr Sdn SXT RWD<br />
			Stock # AH309492, Mileage: 33283, VIN # 2B3CA3CVXAH309492<br />
			Price: $17,487<br />
			Exterior Color: WHITE, Interior Color: Unspecified<br />
			Please call us for more information.]]></description>
			<link>http://www.shawneemissionkia.com/2010-dodge-charger-4dr-sdn-sxt-rwd-c-19080.htm</link>
			<enclosure url="http://www.shawneemissionkia.com/galleria_images/19080/19080_main_t.jpg" length="2977" type="image/jpeg"></enclosure>
			<guid>http://www.shawneemissionkia.com/2010-dodge-charger-4dr-sdn-sxt-rwd-c-19080.htm</guid>
			<pubDate>Sat, 19 May 2012 15:47:07 CDT</pubDate>
			</item><item>
			<title>2010 DODGE Charger 4dr Sdn SXT RWD</title>
			<description><![CDATA[2010 DODGE Charger 4dr Sdn SXT RWD<br />
			Stock # AH202839, Mileage: 36687, VIN # 2B3CA3CV2AH202839<br />
			Price: $17,487<br />
			Exterior Color: WHITE, Interior Color: Unspecified<br />
